welcome to our gist community we array you this counsel to our followers NBA Rankings: DraftKings DFS Fantasy Basketball Rankings for February 24 | Stud, Midrange & Value Picks + Injury Notes and we labor to supply reliable all sports activities counsel on a everlasting foundation, we’re happy to go to our networks, you’ll be able to succeed the lastest articles on our community 24 hours, we proffer you followers of our community the most recent world sports activities counsel across the clock .
NBA Rankings: DraftKings DFS Fantasy Basketball Rankings for February 24 | Stud, Midrange & Value Picks + Injury Notes
Welcome to Wednesday’s NBA rankings for the 9-game DraftKings slate. The considered this web page is to rank the highest DraftKings choices in every wage ambit, serving to you make brisk choices when debating which gamers to roster. Players are sorted from prime to backside in bid of choice.
Each baller listed right here is somebody I’m contemplating in my participant pool. If a participant is just not listed however is accessible to toy, that simply means I’m not contemplating utilizing them on this slate. They power breathe a viable choice however didn’t make my gash.
This web page will breathe up to date after the 1:30 p.m. ET and 5:30 p.m. ET harm experiences, and you’ll corroborate further updates by checking the time stamp. When a participant has a standing change, they’ll now breathe bolded within the accidents and notes part.
Download the DK animate app to stay up-to-the-particular with all the most recent counsel main as much as tipoff.
repulsive and defensive effectivity rankings maintain been added along with tempo. Pace ranked at 30 would reveal a extremely unhurried repulsive staff. Pace ranked at 1 would reveal an especially uptempo repulsive unit.
Defensive effectivity at 1 would reveal a troublesome matchup. repulsive effectivity at 1 would reveal an elite repulsive staff.
Feel free to go away a query, commentary or present suggestions within the part beneath the tables or on Twitter @C_Hira24.
clique your DraftKings fantasy basketball lineups right here: NBA $450k Fadeaway [$100K to 1st]
Key counsel to Monitor
Team | adversary | nominate (Status) | Injury Notes |
---|---|---|---|
Team | adversary | nominate (Status) | Injury Notes |
Boston Celtics | Atlanta Hawks | TBD | Second night time of B2B. |
Atlanta Hawks | Boston Celtics | TBD | Second night time of B2B. J. Collins’ standing for Tuesday is unsafe. |
Golden situation Warriors | Indiana Pacers | TBD | Second night time of B2B. S. Curry, Okay. Looney and J. Wiseman all performed Tuesday. |
Indiana Pacers | Golden situation Warriors | C. Levert (O) | |
Houston Rockets | Cleveland Cavaliers | V. Oladipo (Q), E. Gordon (Q), P. Tucker (P), C. Wood (O) | J. Tate will graze extra minutes if Oladipo or Gordon is out. |
Cleveland Cavaliers | Houston Rockets | TBD | Second night time of B2B. T. Prince didn’t toy Tuesday. |
Detroit Pistons | contemporary Orleans Pelicans | TBD | Second night time of B2B. D. Wright didn’t toy Tuesday. |
contemporary Orleans Pelicans | Detroit Pistons | S. Adams (P) | First night time of B2B. J. Hayes will graze much less minutes when Adams returns. |
San Antonio Spurs | Oklahoma City Thunder | L. Aldridge (Q), D. DeRozan (O), R. tickled (O), Okay. Johnson (O), D. Vassell (O), D. White (O) | P. Mills & J. Poeltl to graze expanded roles with a number of Spurs gamers out as a consequence of well being and security protocols. |
Oklahoma City Thunder | San Antonio Spurs | TBD | |
Toronto Raptors | Miami Heat | TBD | Second night time of B2B. Okay. Lowry didn’t toy Tuesday. |
Miami Heat | Toronto Raptors | G. Dragic (Q), T. Herro (Q), G. Vincent (P), C. Silva (Q) | Okay. Nunn will proceed to graze an expanded position if Dragic or Herro is out. |
Minnesota Timberwolves | Chicago Bulls | TBD | Second night time of B2B. |
Chicago Bulls | Minnesota Timberwolves | L. Markkanen (O), O. Porter Jr. (O), C. Hutchinson (O) | T. youthful will proceed to graze an expanded position with Markkanen & Porter Jr. out. |
Charlotte Hornets | Phoenix Suns | G. Hayward (Q), D. Graham (O), C. Martin (O) | M. Bridges will graze extra minutes if Hayward is unable to swimsuit up. |
Phoenix Suns | Charlotte Hornets | A. Nader (Q) | Nader’s absence wouldn’t considerably affect the Suns’ rotation. |
Los Angeles Lakers | Utah Jazz | L. James (P), Okay. Kuzma (P), M. Morris (P), A. Davis (O), D. Schroder (O) | Kuzma, M. Gasol & M. Harrell will proceed to graze expanded roles with AD out. |
Utah Jazz | Los Angeles Lakers | TBD |
Studs
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
---|---|---|---|---|---|---|---|---|---|
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
Zach LaVine | SG | MIN | $9,600 | 14 | 28 | 20 | 22 | 4 | 6 |
Jayson Tatum | SF/PF | ATL | $9,200 | 16 | 10 | 13 | 23 | 26 | 14 |
Karl-Anthony Towns | C | CHI | $9,700 | 28 | 14 | 22 | 20 | 6 | 4 |
LeBron James | PG/SF | UTA | $10,900 | 17 | 4 | 1 | 2 | 13 | 27 |
Stephen Curry | PG | IND | $10,000 | 19 | 15 | 5 | 12 | 2 | 10 |
Domantas Sabonis | PF/C | GS | $10,500 | 15 | 19 | 12 | 5 | 10 | 2 |
Trae youthful | PG | BOS | $9,800 | 10 | 16 | 23 | 13 | 14 | 26 |
Zion Williamson | PF/C | DET | $8,800 | 8 | 24 | 28 | 19 | 22 | 17 |
Shai Gilgeous-Alexander | PG/SG | SA | $8,500 | 29 | 20 | 14 | 11 | 9 | 12 |
Jimmy Butler | SF | TOR | $9,300 | 25 | 11 | 7 | 9 | 20 | 16 |
LaMelo Ball | PG | PHO | $8,900 | 18 | 6 | 18 | 8 | 18 | 28 |
Midrange substantial
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
---|---|---|---|---|---|---|---|---|---|
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
John Wall | PG | CLE | $8,300 | 26 | 30 | 4 | 25 | 3 | 24 |
Devin Booker | SG | CHA | $8,300 | 6 | 18 | 8 | 18 | 28 | 18 |
Jaylen Brown | SG/SF | ATL | $8,400 | 16 | 10 | 13 | 23 | 26 | 14 |
Clint Capela | C | BOS | $7,800 | 10 | 16 | 23 | 13 | 14 | 26 |
Jerami vouchsafe | SF/PF | NO | $7,600 | 24 | 8 | 19 | 28 | 17 | 22 |
Malik Beasley | SG | CHI | $6,500 | 28 | 14 | 22 | 20 | 6 | 4 |
Pascal Siakam | PF/C | MIA | $8,200 | 11 | 25 | 9 | 7 | 16 | 20 |
Brandon Ingram | SF/PF | DET | $8,100 | 8 | 24 | 28 | 19 | 22 | 17 |
Jarrett Allen | C | HOU | $7,700 | 30 | 26 | 25 | 4 | 24 | 3 |
Dejounte Murray | PG | OKC | $7,400 | 20 | 29 | 11 | 14 | 12 | 9 |
Deandre Ayton | C | CHA | $6,900 | 6 | 18 | 8 | 18 | 28 | 18 |
Kelly Oubre Jr. | SF/PF | IND | $7,000 | 19 | 15 | 5 | 12 | 2 | 10 |
Norman Powell | SG/SF | MIA | $6,500 | 11 | 25 | 9 | 7 | 16 | 20 |
Collin Sexton | PG/SG | HOU | $7,400 | 30 | 26 | 25 | 4 | 24 | 3 |
Kyle Kuzma | SF/PF | UTA | $6,700 | 17 | 4 | 1 | 2 | 13 | 27 |
Midrange Low
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
---|---|---|---|---|---|---|---|---|---|
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
Mason Plumlee | C | NO | $6,400 | 24 | 8 | 19 | 28 | 17 | 22 |
Lonzo Ball | PG | DET | $6,400 | 8 | 24 | 28 | 19 | 22 | 17 |
Jae’Sean Tate | SF/PF | CLE | $6,200 | 26 | 30 | 4 | 25 | 3 | 24 |
Jakob Poeltl | C | OKC | $6,400 | 20 | 29 | 11 | 14 | 12 | 9 |
Ricky Rubio | PG | CHI | $6,200 | 28 | 14 | 22 | 20 | 6 | 4 |
Darius Garland | PG | HOU | $6,500 | 30 | 26 | 25 | 4 | 24 | 3 |
Andrew Wiggins | SG/SF | IND | $6,400 | 19 | 15 | 5 | 12 | 2 | 10 |
child Jackson | SG/SF | NO | $6,000 | 24 | 8 | 19 | 28 | 17 | 22 |
Thaddeus youthful | PF/C | MIN | $5,900 | 14 | 28 | 20 | 22 | 4 | 6 |
Cedi Osman | SF/PF | HOU | $6,000 | 30 | 26 | 25 | 4 | 24 | 3 |
Anthony Edwards | SG/SF | CHI | $5,800 | 28 | 14 | 22 | 20 | 6 | 4 |
Montrezl Harrell | C | UTA | $6,300 | 17 | 4 | 1 | 2 | 13 | 27 |
Keldon Johnson | SF/PF | OKC | $5,800 | 20 | 29 | 11 | 14 | 12 | 9 |
Mikal Bridges | SF | CHA | $5,700 | 6 | 18 | 8 | 18 | 28 | 18 |
Saddiq Bey | SF/PF | NO | $5,600 | 24 | 8 | 19 | 28 | 17 | 22 |
Values
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
---|---|---|---|---|---|---|---|---|---|
Player nominate | Position | Opp | Salary | crime | Opp. crime | Defense | Opp. Defense | Pace | Opp. Pace |
child Hart | SF | DET | $4,900 | 8 | 24 | 28 | 19 | 22 | 17 |
Garrett Temple | SG | MIN | $4,800 | 14 | 28 | 20 | 22 | 4 | 6 |
Robert Williams | C | ATL | $4,400 | 16 | 10 | 13 | 23 | 26 | 14 |
Rudy tickled | PF | OKC | $4,800 | 20 | 29 | 11 | 14 | 12 | 9 |
Kevon Looney | C | IND | $3,000 | 19 | 15 | 5 | 12 | 2 | 10 |
Miles Bridges | SF/PF | PHO | $4,700 | 18 | 6 | 18 | 8 | 18 | 28 |
Marc Gasol | C | UTA | $4,300 | 17 | 4 | 1 | 2 | 13 | 27 |
Daniel Theis | PF/C | ATL | $5,100 | 16 | 10 | 13 | 23 | 26 | 14 |
James Wiseman | C | IND | $4,800 | 19 | 15 | 5 | 12 | 2 | 10 |
Saben Lee | PG | NO | $3,800 | 24 | 8 | 19 | 28 | 17 | 22 |
Patty Mills | PG/SG | OKC | $4,300 | 20 | 29 | 11 | 14 | 12 | 9 |
Isaac Okoro | SF/PF | HOU | $4,600 | 30 | 26 | 25 | 4 | 24 | 3 |
Danilo Gallinari | SF/PF | BOS | $4,700 | 10 | 16 | 23 | 13 | 14 | 26 |
Theo Maledon | PG | SA | $4,500 | 29 | 20 | 14 | 11 | 9 | 12 |
Dennis Smith Jr. | PG | NO | $4,400 | 24 | 8 | 19 | 28 | 17 | 22 |
P.J. Tucker | PF/C | CLE | $3,800 | 26 | 30 | 4 | 25 | 3 | 24 |
clique your DraftKings fantasy basketball lineups right here: NBA $450k Fadeaway [$100K to 1st]
Put your info to the check. enthralling up for DraftKings and tolerate the sport inside the sport.
For sports activities betting, head over to DraftKings Sportsbook or obtain the DraftKings Sportsbook app.
All views expressed are my avow. I’m an worker of DraftKings and am ineligible to toy in public DFS or DKSB contests.
If you or somebody you understand has a playing drawback, crossroad counseling and referral companies can breathe accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).
Gambling drawback? convene 1-800-GAMBLER(NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF(IA), 1-888-532-3500 (VA) or convene/textual content TN REDLINE 1-800-889-9789 (TN).
21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI solely. Eligibility restrictions apply. graze draftkings.com/sportsbook for full phrases and circumstances.
thanks for studying the article NBA Rankings: DraftKings DFS Fantasy Basketball Rankings for February 24 | Stud, Midrange & Value Picks + Injury Notes, succeed us on out web site to survey the most recent counsel, technical, sports activities and extra developments instantly befall, you’ll be able to too subscribe to our community e-newsletter under to obtain you all contemporary by our web site.
Add comment